Holiday Time Cool Touch Soft Glow Blue and White Bulbs Replacement
| 7C7/CERAMIC WHITE/130V 7 WATT CERAMIC WHITE C7 E12 BASE | | 7C7/CERAMIC ORANGE/130V 7 WATT CERAMIC ORANGE C7 E12 BASE | |
| | ||
| 7C7/CERAMIC WHITE/130V 7 WATT CERAMIC WHITE C7 E12 BASE - 7 Watt C7 White Night Light Bulb Candelabra Base 130 Volt, 3,000 Hour | 7C7/CERAMIC ORANGE/130V 7 WATT CERAMIC ORANGE C7 E12 BASE - 7 Watt C7 Ceramic Orange Bulb Candelabra Base 130 Volt | ||
| | |||
| 6S6/24V 6 Watt S6 24 Volt E12 Base | | 6S6/30V 6 Watt S6 30 Volt E12 Base | |
| | ||
| 6S6/24V Miniature Bulb E12 Base - 6 Watt 0.25 Amp S6 Clear 24 Volt E12 Base, 1,500 Hour | 6S6/30V Miniature Bulb E12 Base - 6 Watt S6 Clear 30 Volt E12 Base, 1,500 Hour | ||
| | |||
| 6S6/CR 120V Ceramic Red Miniature Bulb E12 Base | | 11S14/TYELLOW/130V/3M 11 WATT TRANSPARENT YELLOW S14 130 VOLT E26 BASE | |
| |||
| | ||
| 6S6/CR 120V Ceramic Red Miniature Bulb E12 Base - 6 Watt S6 Ceramic Red 120 Volt E12 Base, 1,500 Hour | 11S14/TYELLOW/130V/3M 11 WATT TRANSPARENT YELLOW S14 130 VOLT E26 BASE - 11 Watt S14 Transparent Yellow Medium Base 130 Volt 3,000 Hour | ||
| | |||
| 11S14/TAMBER/130V/3M 11 Watt Transparent Amber S14 130 Volt E26 Base | | 11S14/TORANGE/130V/3M 11 Watt Transparent Orange S14 130 Volt E26 Base | |
| | ||
| 11S14/TAMBER/130V/3M 11 Watt Transparent Amber S14 130 Volt E26 Base - 11 Watt Transparent Amber S14 Medium Base 130 Volt 3,000 Hour | 11S14/TORANGE/130V/3M 11 Watt Transparent Orange S14 130 Volt E26 Base - 11 Watt Transparent Orange S14 Medium Base 130 Volt 3,000 Hour | ||
| | |||
| 40CTC/130V Clear Torpedo Bulb E12 Base | | 7-1/2S11/CBLUE/120V 7.5 Watt Ceramic Blue S11 E26 Base | |
| | ||
| 40CTC/130V Clear Torpedo Bulb E12 Base - 40 Watt Clear (B10) Torpedo Bulb, 130 Volt, Candelabra Base, 3,000 Hours | 7-1/2S11/CBLUE/120V 7.5 Watt Ceramic Blue S11 E26 Base - 7.5 Watt S11 Ceramic Blue 120 Volt Medium Base, 2,000 Hour | ||
| | |||
| 7-1/2S11/CGREEN/130V 7.5 WATT CERAMIC GREEN S11 E26 BASE | | 25A19/CERAMICRED/120V Base | |
| | ||
| 7-1/2S11/CGREEN/130V 7.5 WATT CERAMIC GREEN S11 E26 BASE - 7.5 Watt S11 Ceramic Green 130 Volt Medium Base, 1,500 Hour | 25A19/CERAMICRED/120V Base - 25 Watt Ceramic Red A19 Medium (E26) Base 130 Volt 2,000 Hour | ||
| | |||
| 7-1/2S11/CRED/120V 7.5 Watt Ceramic Red S11 E26 Base | | 7-1/2S11/CORANGE/130V 7.5 WATT CERAMIC ORANGE S11 E26 BASE | |
| | ||
| 7-1/2S11/CRED/120V 7.5 WATT Ceramic Red S11 E26 Base - 7.5 Watt S11 Ceramic Red 120 Volt Medium Base, 2,000 Hour | 7-1/2S11/CORANGE/130V 7.5 WATT CERAMIC ORANGE S11 E26 BASE - 7.5 Watt S11 Ceramic Orange 130 Volt Medium Base, 1,500 Hour | ||
| | |||
| 7-1/2S11/CYELLOW/130V 7.5 WATT CERAMIC YELLOW S11 E26 BASE | | 7-1/2S11/CWHITE/130V 7.5 WATT CERAMIC WHITE S11 E26 BASE | |
| | ||
| 7-1/2S11/CYELLOW/130V 7.5 WATT CERAMIC YELLOW S11 E26 BASE - 7.5 Watt S11 Ceramic Yellow 130 Volt Medium Base, 1,500 Hour | 7-1/2S11/CWHITE/130V 7.5 WATT CERAMIC WHITE S11 E26 BASE - 7.5 Watt S11 Ceramic White 130 Volt Medium Base, 1,500 Hour | ||
| | |||
| 7C7/TRANSPARENT YELLOW/130V E12 BASE | | 7C7/TRANSPARENT GREEN/130V - 7C7/TG | |
| | ||
| 7C7/TRANSPARENT YELLOW/130V - 7 Watt C7 Transparent Yellow Bulb Candelabra Base 130 Volt 7C7/TY | 7C7/TRANSPARENT GREEN/130V - 7 Watt C7 Transparent Green Bulb Candelabra Base 130 Volt -7C7/TG | ||
| | |||
| 7C7/TRANSPARENT BLUE/130V - 7C7/TB | | 7C7/CERAMIC YELLOW/130V 7 WATT CERAMIC YELLOW C7 E12 BASE | |
| | ||
| 7C7/TRANSPARENT BLUE/130V - 7 Watt C7 Transparent Blue Bulb Candelabra Base 130 Volt 7C7/TB | 7C7/CERAMIC YELLOW/130V 7 WATT CERAMIC YELLOW C7 E12 BASE - 7 Watt C7 Ceramic Yellow Bulb Candelabra Base 130 Volt 7C7/CY | ||
| | |||
| 7C7/CERAMIC BLUE/130V 7 WATT CERAMIC BLUE C7 E12 BASE | | 25B9.5/RUBYRED/E12/120V 25 WATT RUBY RED B9.5 TORPEDO E12 BASE | |
| | ||
| 7C7/CERAMIC BLUE/130V 7 WATT CERAMIC BLUE C7 E12 BASE - 7 Watt C7 Ceramic Blue Bulb Candelabra Base 130 Volt | 25B9.5/RUBYRED/E12/120V 25 WATT RUBY RED B9.5 TORPEDO E12 BASE - 25 Watt Ruby Red B9.5 Torpedo Candelabra Base 120 Volt 1,500 Hour | ||
| | |||
| 11S14/TRED/130V/3M 11 Watt Transparent Red S14 130 Volt E26 Base | | 11S14/TGREEN/130V/3M 11 WATT TRANSPARENT GREEN S14 130 VOLT E26 BASE | |
| | ||
| 11S14/TRED/130V/3M 11 Watt Transparent Red S14 130 Volt E26 Base - 11 Watt Transparent Red S14 Medium Base 130 Volt, 3,000 Hour | 11S14/TGREEN/130V/3M 11 WATT TRANSPARENT GREEN S14 130 VOLT E26 BASE - 11 Watt Transparent Green S14 Medium Base 130 Volt 3,000 Hour | ||
| | |||
| 6S6/WHITE/130V Miniature Bulb E12 Base | | 6S6/RED/130V Miniature Bulb E12 Base | |
| | ||
| 6S6/WHITE/130V MINIATURE BULB E12 BASE - 6 Watt S6 Ceramic White Candelabra Base 130 Volt, 1,500 Hour | 6S6/RED/130V Miniature Bulb E12 Base - 6 Watt S6 Transparent Red 130 Volt E12 Base, 1,500 Hour | ||
| | |||
| 6S6/GREEN/130V MINIATURE BULB E12 BASE | | 6S6/YELLOW/130V MINIATURE BULB E12 BASE | |
| | ||
| 6S6/GREEN/130V Miniature Bulb E12 Base - 6 Watt S6 Transparent Green Candelabra Base 130 Volt, 1,500 Hour | 6S6/YELLOW/130V Miniature Bulb E12 Base - 6 Watt S6 Transparent Yellow Candelabra Base 130 Volt, 1,500 Hour | ||
| | |||
| 7G8/Transparent Red/130V 7 Watt Red G8 E12 Base | | 7G8/Transparent Yellow/130V E12 Base | |
| | ||
| 7G8/Transparent Red/130V 7 Watt Red G8 E12 Base - 7 Watt G8 Transparent Red 1" Globe 130 Volt Candelabra (E-12) Brass Base. | 7G8/Transparent Yellow/130V E12 Base - 7 Watt G8 Transparent Yellow 1" Globe 130 Volt Candelabra (E-12) Base 2,000 Hour | ||
| | |||
Source: https://www.bulbtown.com/replacement_christmas_tree_light_bulbs_s/1298.htm
0 Response to "Holiday Time Cool Touch Soft Glow Blue and White Bulbs Replacement"
Post a Comment