Duval County Public Schools Magnet Program Continuing Education
school listings
SCHOOLS & INFO
FEEDER PATTERNS
High Schools | Middle Schools | Elementary Schools | Alternative Schools | Exceptional Student Centers | Magnet Programs | Charter Schools
Click on the links below to view high school feeder patterns:
Baldwin Senior High | Englewood High | First Coast High | Fletcher High | Forrest High | Jackson High | Lee High | Mandarin High | Parker High | Raines High | Ribault High | Sandalwood High | Ed White High | Wolfson High
The table below illustrates school feeder patterns. Please note that an elementary school may feed students to more than one middle school and a middle school may feed students to more than one high school. NOTE: This map does not include the Magnet Program feeder pattern.
For further information regarding school attendance, contact Pupil Assignment at (904) 390-2144.
| Revised 6/2004. Subject to Change. | ||||
| Elementary Schools | Middle Schools | High Schools | ||
|---|---|---|---|---|
| Mamie Agnes Jones Whitehouse | | Baldwin Middle | | Baldwin Senior High |
| Beauclerc | | Alfred duPont Middle | | Englewood High |
| Englewood Holiday Hill Hogan-Spring Glen Love Grove Spring Park Woodland Acres | | Landon Middle | ||
| Beauclerc Englewood Greenfield Hogan-Spring Glen Holiday Hill Southside Estates Woodland Acres | | Southside Middle | ||
| Twin Lakes Academy Windy Hill | | Twin Lakes Academy | ||
| Biscayne Garden City Highlands Pine Estates | | Highlands Middle | | First Coast High |
| Oceanway San Mateo Sheffield | | Oceanway Middle | ||
| Neptune Beach San Pablo Seabreeze | | Duncan Fletcher Middle | | Duncan Fletcher High |
| Atlantic Beach Finegan Mayport Elementary Neptune Beach | | Mayport Middle | ||
| Cedar Hills Sadie Tillis Stonewall Jackson Timucuan Wesconnett | | J.E.B. Stuart Middle | | Nathan Forrest High |
| Cedar Hills Chimney Lakes Enterprise Gregory Drive Hyde Grove Jacksonville Heights Normandy Village Sadie Tillis Oak Hill Wesconnett | | Jefferson Davis Middle | ||
| John E. Ford | | Eugene Butler Middle | | Andrew Jackson High |
| R.L. Brown Lola Culver John E. Ford Long Branch John Love North Shore Andrew Robinson | | Matthew Gilbert Middle | ||
| Brentwood Lola Culver North Shore Norwood | | Northwestern Middle | ||
| Central Riverside S.P. Livingston Ruth Upson West Jacksonville | | Eugene Butler Middle | | Robert E. Lee High |
| Bayview Fishweir Hyde Park Ortega Pinedale John Stockton Ramona Ruth Upson Venetia West Riverside | | Lake Shore Middle | ||
| Pinedale Ramona | | Paxon Middle | ||
| Ortega John Stockton Venetia | | J.E.B. Stuart Middle | ||
| Crown Point Loretto Mandarin Oaks | | Mandarin Middle | | Mandarin High |
| Greenland Pines Mandarin Oaks | | Twin Lakes Academy | ||
| Arlington Arlington Heights Lake Lucina Lone Star Merrill Rd/Don Brewer Parkwood Heights Woodland Acres | | Arlington Middle | | Terry Parker High |
| Arlington Fort Caroline Justina Road Lake Lucina Merrill Rd/Don Brewer Parkwood Heights | | Fort Caroline Middle | ||
| G.W. Carver St. Clair Evans John E. Ford S.P. Livingston Susie Tolbert West Jacksonville Carter Woodson | | Eugene Butler Middle | | William Raines High |
| Biltmore G.W. Carver S.A. Hull Annie Morgan Pickett Reynolds Lane | | Paxon Middle | ||
| G.W. Carver St. Clair Evans S.A. Hull Norwood Rufus Payne Carter Woodson | | Northwestern Middle | ||
| Dinsmore S.A. Hull Martin Luther King Henry Kite Lake Forest Sally Mathis Rufus Payne Rutledge Pearson | | Jean Ribault Middle | | Jean Ribault High |
| Biscayne Dinsmore Garden City | | Highlands Middle | ||
| G.W. Carver Dinsmore S.A. Hull Thomas Jefferson Rufus Payne Pickett | | Paxon Middle | ||
| St. Clair Evans Lake Forest Norwood | | Northwestern Middle | ||
| Lone Star | | Arlington Middle | | Sandalwood High |
| Alimacani Chets Creek Seabreeze | | Duncan Fletcher Middle | ||
| Brookview Chets Creek Kernan Trail Seabreeze Southside Estates Windy Hill | | Kernan Middle | ||
| Abess Park Alimacani Don Brewer Brookview Kernan Trail Lone Star Merrill Road Neptune Beach Sabal Palm | | Landmark Middle | ||
| Neptune Beach | | Mayport Middle | ||
| Southside Estates | | Southside Middle | ||
| Windy Hill | | Twin Lakes Academy | ||
| Gregory Drive | | Jefferson Davis Middle | | Edward White High |
| Bayview Hyde Grove Ramona | | Lake Shore Middle | ||
| Biltmore Thomas Jefferson Pickett Reynolds Lane Whitehouse | | Paxon Middle | ||
| Crystal Springs Gregory Drive Thomas Jefferson Normandy Village Ramona Whitehouse | | Joseph Stilwell Middle | ||
| Hyde Grove Stonewall Jackson Oak Hill | | J.E.B. Stuart Middle | ||
| Beauclerc Crown Point Kings Trail Mandarin Oaks Pine Forest San Jose | | Alfred duPont Middle | | Samuel Wolfson High |
| Hendricks Avenue Pine Forest | | Landon Middle | ||
| Crown Point Mandarin Oaks | | Mandarin Middle | ||
| Beauclerc | | Southside Middle | ||
| Beauclerc | | Twin Lakes Academy | ||
Source: https://www.dreamsbeginhere.org/static/ourschools/listings/feeder.html
0 Response to "Duval County Public Schools Magnet Program Continuing Education"
Post a Comment